APPLICATION
At time of release, information on all 2002 trucks was not available but most kits remain applicable.
FORD/STERLING TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT | OPTION REQUIRED |
|---|---|---|---|---|---|
| L8000 | 1992-1998 | Straight Truck | Square | HS 10083 | |
| L8000 w/ C-8.3 | 1992-1998 | Straight Truck | Square | HS 10185 | |
| L9000 | 1992-1998 | Straight Truck | Square | HS 10083 | |
| Louisville | 1992-1998 | Straight Truck | Square | HS 10083 | |
| Louisville w/ C-12 | 1992-1998 | Straight Truck | Square | HS 10200 | |
| LT 8513 | 1992-1998 | Straight Truck | Square | HS 10083 | |
| F 350 | 1992-1998 | 1Ton Econoline | Round | HS 10201 | |
| AT 9513 | 1999 | Straight Truck | Round | HS 10083 | |
| AT 9522 | 1999 | Straight Truck | Round | HS 10083 | |
| LT 9522 | 1999 | Straight Truck | Round | HS 10083 | |
| L 7501 | 1999 | Straight Truck | Round | HS 10191 | |
| F 700 | 1999-2001 | Straight Truck | Square | HS 10201 | |
| LT 9513* | 2000-2001 | Tractor Straight Truck | Round | HS 10185 | |
| F 650 | 2000 + | Straight Truck | Square | HS 10201 | |
| Acterra | 2004 + | Straight Truck | Round | HS 1091 | |
| LT 9522 | 2005 + | Straight Truck | Square | HS 10083 | HS 10237 |
| Acterra-106 | 2007 | Straight Truck | Square | HS 10083 | HS 10237 |
| AT 9500-113 | 2007 | Straight Truck | Square | HS 10083 | HS 10237 |
| F800 | 2000 + | Straight Truck | Square | HS 10201 | HS 3" Leaf Spring Modified Castings |
| LT 9500 | 2008 + | Straight Truck | NA | HS 10246 | S=Single Side D=Double Side |
| F650 & 750 | 2010 + | Straight Truck | Square | HS 10083 | HS 10237 |
VOLVO TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT |
|---|---|---|---|---|
| WIA 64 T | 1995-1997 | Straight Truck | Square | HS 10083 |
| All VL Series | 1990-1999 | Straight Truck | Square | HS 10083 |
| All VLE Series | 1990-1999 | Hwy Tractor | Square | HS 10083 |
| VHD Series* | 2000-2001 | Straight Truck | Square | HS 10192 |
*Need top bracket modification to clear fender support. Revised July 3
FREIGHTLINER TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT | OPTION REQUIRED |
|---|---|---|---|---|---|
| C 112 | 1999 | Straight Truck | Square | HS 10182 | |
| F 112 | 1999 | Straight Truck | Square | HS 10182 | |
| FL 70 | 1999 | Hwy Tractor | Round | HS 10182 | |
| FL 80 | 1999 | Hwy Tractor | Round | HS 10182 | |
| FLD 120 | 1999 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| Classic XL | 1999 + | Hwy Tractor | Round | HS 10191 | HS 10237 |
| Classic* | 2000 + | Hwy Tractor | Square | HS 10185 | |
| Argosy | 2004 + | Hwy Tractor | Square | HS 10191 | HS 10237 |
| M2106 | 2005 + | Single Axle | Square | HS 10202 | Top & Bottom Offset |
| Motor Home | 1997 + | Motor Home | Square | HS 10201 | 3" Leaf Springs Modified Castings |
| FLD 120 SD | 2006/2008 | Hwy Tractor | Square | HS 10083 | HS 10237 |
| Columbia CL 120 | 2006 + | Straight Truck | Square | HS 10083 | HS 10237 |
| M2-112 | 2006 + | Hwy Tractor | Square | HS 10083 | HS 10237 |
| Cl-112 | 2006 + | Straight Truck | Square | HS 10083 | HS 10237 |
| CST-120 | 2006 + | Hwy Tractor | Square | HS 10083 | HS 10237 |
| M 2106 | 2006 + | Straight Truck | Square | HS 10083 | HS 10237 |
| Corando | 2009 + | Hwy Tractor | Round | HS 10191 | HS 10237 |
| MT2 | 2008 | Hwy Tractor | Square 8000 lbs | HS 10201 | HS 10237-3" |
| MT2 | 2006 | Straight Truck | Square 12000 lbs | HS 10083 | HS 10237 |
| Century | 2008 | Hwy Tractor | Square | HS 10083 | HS 10237 |
| Cascadia | 2009 + | Hwy Tractor | Square | HS 10083 | HS 10237 |
| MS Hybrid | 2009 | Straight Truck | Square | HS 10083 | HS 10237 |
| FI60 | 2009 | Straight Truck | Square | 3" Leaf Springs 6" Space | |
| Daycab 113 | 2010 + | Hwy Tractor | Square | HS 10083 | HS 10237 |
| M2-112 | 2010 + | Hwy Tractor | Square | HS 10083 | HS 10237 |
| Corando SD | 2010 + | Hwy Tractor | Square | HS 10083 | HS 10237 |
| Ms-106 | 2010 + | Straight Truck | Round | HS 10191 | HS 10237 |
* Freightliner Classic with Detroit Diesel. Bottom radiator tube must be modified. **Freightliner Trucks with C/O Engine, need kit with bottom offset brackets Kit # H
Revised November
HINO TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT |
|---|---|---|---|---|
| 379 | 1992-1999 | Straight Truck | Square | HS 10161 |
WESTERN STAR TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT |
|---|---|---|---|---|
| Constellation | 1997-1999 | Hwy Tractor | Square | HS 10083 |
| 60 Series | 1996-1999 | Hwy Tractor | Square | HS 10083 |
| 4964 X | 1999-2000 | Straight Truck | Square | HS 10083 |
| With C/O Engine | 2000-2001 | Straight Truck | Square | HS 10182 |
INTERNATIONAL/NAVISTAR TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT |
|---|---|---|---|---|
| DT 466 E | 1994-1998 | Straight Truck | Square | HS 10083 |
| 9800 SFA | 1996-1998 | Straight Truck | Square | HS 10083 |
| 8300 | 1995-1997 | Straight Truck | Square | HS 10083 |
| RM 5070 | 1994-1997 | Straight Truck | Square | HS 10083 |
| 2500 | 1998 | Straight Truck | Square | HS 10161 |
| 3400 | 1998-1999 | Sgl.Drive Bus Unit | Round | HS 10201 |
| 4700 | 1998 | Straight Truck | Square | HS 10083 |
| Eagle | 1997-1999 | Hwy Tractor | Square | HS 10083 |
| Paystar | 1999 | Straight Truck | Square | HS 10083 |
KENWORTH TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT |
|---|---|---|---|---|
| W 900 B | 1995-1997 | Straight Truck | Round | HS 10192 |
| W 900 L | 1995-1997 | Straight Truck | Round | HS 10191 |
| T 300 | 1997-1999 | Straight Truck | Round | HS 10191 |
| T 800 | 1997-1999 | Straight Truck | Round | HS 10191 |
| T 2000 | 1999 | Straight Truck | Round | HS 10191 |
| T 2100 | 1999 | Straight Truck | Round | HS 10191 |
| T 100 | 1999 | Hw Tractor | Round | HS 10191 |
| T 800 | 2000-2001 | Straight Truck | Round | HS 10202 |
Revised July 3
PETERBUILT TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT | OPTION REQUIRED |
|---|---|---|---|---|---|
| 379 | 1992-1997 | Hwy Tractor | Square | HS 10083 | |
| 120 | 1995-1998 | Straight Truck | Square | HS 10083 | |
| 300 Series | 1999 | Straight Truck | Square | HS 10083 | |
| 375 | 2000-2001 | Straight Truck | Square | HS 10191 | HS 10237 |
| 335 | 2004 | Straight Truck | Square | HS 10083 | HS 10237 |
| 357 | 2004 | Straight Truck | Square | HS 10083 | HS 10237 |
| 387 | 2009 | Hwy Tractor | Square | HS 10083 | HS 10237 |
| 388 | 2009, 10, 11 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 386 | 2007-2008 | Hwy Tractor | Square | HS 10083 | HS 10237 |
| 367 | 2009 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 335 | 2009 | Straight Truck | Square | HS 10083 | HS 10237 |
| 385 | 2007 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 365 | 2009 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 330 | 2008 | Straight Truck | Round | HS 10191 | HS 10237 |
| 384 | 2009 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 386 | 2008 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 220 | 2008 | Straight Truck | Square | HS 10201 | 3" Leaf Springs |
| 378 | 2006 + | Hwy Tractor | Square | HS 10241 | HS 10240 |
| 325 | 2009 | Straight Truck | Square | HS 10083 | HS 10237 |
| 389 | 2009 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 386 | 2009 | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 210 | 2009 | Straight Truck | Round | HS 10201 | 3" Leaf Springs |
| 330 | 2009 | Straight Truck | Square | HS 10083 | HS 10237 |
| 359 | 1987 | Hwy Tractor | Round | HS 10231 | 3 1/2" Leaf Springs |
| 359 | 2006 | Hwy Tractor | Square | HS 10192 | HS 10237 |
| 337 | 2010 + | Straight Truck | Round | HS 10191 | HS 10237 |
| 382 | 2010 + | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 386 | 2010 + | Hwy Tractor | Round | HS 10191 | HS 10237 |
| 587 | 2010 + | Hwy Tractor | Square | HS 10231 | HS 10237-3.5" |
| 587* | 2010 + | Hwy Tractor | Round | HS 10191 | HS 10237 |
*Remove jounce bumper
Revised November
MACK TRUCKS
| MODEL | YEAR | CHASSIS | U' BOLT | LOADSHARE KIT |
|---|---|---|---|---|
| RB Mack | 1990-1997 | Straight Truck | Square | HS 10192 |
| CH 613 | 1995-1998 | Hwy Tractor | Square | HS 10083 |
| CL 600 | 1994-1998 | Straight Truck | Square | HS 10083 |
| EZ 427 | 1997-1998 | Hwy Tractor | Square | HS 10083 |
| CL 600 | 1999 | Straight Truck | Round | HS 10083 |
| EZ 427 | 1999 | Straight Truck | Round | HS 10083 |
| CL 700* | 1994 & up | Straight Truck | Round | HS 20201 |
| EX 200* | 2000-2001 | Straight Truck | Round | HS 10201 |
*3-1/2″ width springs (leaf) replace U’ Bolts to Square if needed
Revised July 3, 2001